| |  |  | 
| 
 | 
 
 | ||||||
| Toll Free 800-992-4282 FAX: 301-253-8949 AMSCO 2015 Window & Door Catalog 
 | 
			 | ||||||
Please measure and order carefully as all parts authorized for return will incur a 25% restocking fee.
| 
			 Pella Squared Plastic Cover | 
			 | 
| Description | Color | Version | Item # | Price (1-6) | Price (7-up) | Purchase On-line | 
|---|---|---|---|---|---|---|
| Pella Squared Cover | Copperite | As Shown in drawing | PEL0001CP | $16.50 | Call | |
| Pella Squared Cover | Copperite | Opposite | PEL0002CP | $16.50 | Call | |
| Pella Squared Cover | White | As Shown in drawing | PEL0003W | $9.95 | Call | |
| Pella Squared Cover | White | Opposite | PEL0004W | $9.95 | Call | |
| Pella Squared Cover | Champagne | As Shown in drawing | PEL0005CH | $9.95 | Call | |
| Pella Squared Cover | Champagne | Opposite | PEL0006CH | $9.95 | Call | |
| Pella Squared Cover | Brass | As Shown in drawing | PEL0007BR | $18.75 | Call | |
| Pella Squared Cover | Brass | Opposite | PEL0008BR | $18.75 | Call | 
| 
			 Rounded Plastic Cover | 
			 | 
| Description | Color | Version | Item # | Price (1-6) | Price (7-up) | Purchase On-line | 
|---|---|---|---|---|---|---|
| Pella Rounded Cover | White | As shown in drawing | PEL0009W | $16.50 | Call | |
| Pella Rounded Cover | White | Opposite | PEL0010W | $16.50 | Call | |
| Pella Rounded Cover | Champagne | As shown in drawing | PEL0011CH | $16.50 | Call | |
| Pella Rounded Cover | Champagne | Opposite | PEL0012CH | $16.50 | Call | |
| Pella Rounded Cover | Brass | As shown in drawing | PEL0013BR | $18.75 | Call | |
| Pella Rounded Cover | Brass | Opposite | PEL0014BR | $18.75 | Call | 
AMSCO is not an authorized Pella Window dealer. However, we do sell authentic Pella Window parts.
Please order carefully as items authorized for return incur a 25% restocking fee.
Sitemap | Window Parts Glossary